ACT (满分36) | 新SAT (满分1600) | 旧SAT (满分2400) |
36 | 1600 | 2400 |
35 | 1570 | 2330 |
34 | 1540 | 2260 |
33 | 1500 | 2170 |
32 | 1470 | 2110 |
31 | 1430 | 2040 |
30 | 1400 | 1990 |
29 | 1360 | 1920 |
28 | 1320 | 1860 |
27 | 1290 | 1810 |
26 | 1260 | 1760 |
25 | 1220 | 1700 |
24 | 1180 | 1640 |
23 | 1140 | 1580 |
22 | 1110 | 1530 |
21 | 1070 | 1470 |
20 | 1030 | 1410 |
19 | 990 | 1340 |
18 | 950 | 1290 |
17 | 910 | 1230 |
16 | 870 | 1170 |
15 | 830 | 1100 |
14 | 780 | 1030 |
13 | 740 | 970 |
12 | 680 | 870 |
11 | 590 | 780 |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.net/) |