学校名称 | SAT/ACT 25th-75th percentile |
1 Princeton University | 1400-1600 |
2 Harvard University | 1410-1600 |
3 Yale University | 1410-1600 |
4 Columbia University | 1390-1570 |
4 Stanford University | 1380-1570 |
4 University of Chicago | 1430-1590 |
7 Massachusetts Institute of Technology | 1420-1570 |
8 Duke University | 1370-1550 |
9 University of Pennsylvania | 1360-1550 |
10 California Institute of Technology | 1500-1600 |
10 Johns Hopkins University | 1360-1530 |
12 Dartmouth College | 1360-1550 |
12 Northwestern University | 1390-1560 |
14 Brown University | 1330-1550 |
15 Cornell University | 1330-1510 |
15 Vanderbilt University | 32-34 |
15 Washington University in St. Louis | 32-34 |
18 Rice University | 1390-1550 |
18 University of Notre Dame | 32-34 |
20 University of California—Berkeley | 1290-1490 |
21 Emory University | 1280-1460 |
21 Georgetown University | 1320-1520 |
23 Carnegie Mellon University | 1340-1540 |
23 University of California—Los Angeles | 1190-1460 |
23 University of Southern California | 1280-1480 |
26 University of Virginia | 1250-1460 |
27 Tufts University | 1360-1520 |
27 Wake Forest University | 1210-1420 |
29 University of Michigan—Ann Arbor | 29-33 |
30 Boston College | 1270-1460 |
30. University of North Carolina—Chapel Hill | 1210-1400 |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.net/) |