Ivies | Class of 2024 Acceptance Rate | Class of 2025 Acceptance Rate |
Cornell | 10.70% | ~8.52% |
Dartmouth | 8.80% | 6.17% |
Penn | 8.07% | 5.68% |
Brown | 6.88% | 5.40% |
Yale | 6.54% | 4.62% |
Columbia | 6.15% | 3.66% |
Princeton | 5.55% | 3.98% |
Harvard | 4.92% | 3.43% |
Ivies | ED Acceptance Rate '24 | ED Acceptance Rate '25 |
Cornell ED | 22.6% | Not released |
Dartmouth ED | 26.4% | 21.25% |
Penn ED | 19.7% | 15% |
Brown ED | 17.5% | 15.97% |
Yale SCEA | 13.8% | 10.54% |
Columbia ED | 15.05% | 10.10% |
Princeton SCEA | ~15.8% | N/A |
Harvard SCEA | 13.9% | 7.41% |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.net/) |