Rank | School Name | School Type | Early Career Pay | Mid-Career Pay | % High Meaning | % STEM Degrees |
1 | Harvey Mudd College | Engineering, Liberal Arts School, Private School | $91,400 | $162,500 | 56% | 85% |
2 | Massachusetts Institute of Technology | Engineering, Private School, Research University | $88,300 | $158,100 | 52% | 69% |
3 | United States Naval Academy | Engineering, Liberal Arts School, Sober School, For Sports Fans, State School | $79,600 | $152,600 | 61% | 58% |
4 | Princeton University | Ivy League, Private School, Research University, For Sports Fans | $77,300 | $150,500 | 49% | 48% |
5 | California Institute of Technology | Engineering, Private School, Research University | $87,600 | $150,300 | 56% | 97% |
6 | Harvard University | Ivy League, Private School, Research University, For Sports Fans | $76,400 | $147,700 | 55% | 19% |
7 | Stanford University | Engineering, Private School, Research University, For Sports Fans | $81,800 | $147,100 | 56% | 51% |
8 | Santa Clara University | Private School, Religious, For Sports Fans | $71,100 | $146,300 | 45% | 29% |
8 | United States Military Academy | Liberal Arts School, Sober School, For Sports Fans, State School | $81,100 | $146,300 | 62% | 39% |
10 | Babson College | Business, Private School | $73,000 | $146,200 | 42% | 0% |
11 | Colgate University | Liberal Arts School, Party School, Private School, For Sports Fans | $69,700 | $144,800 | 40% | 26% |
12 | Stevens Institute of Technology | Engineering, Private School, Research University | $75,800 | $144,300 | 48% | 79% |
13 | SUNY Maritime College | State School | $74,500 | $143,400 | 52% | 32% |
14 | University of Pennsylvania | Ivy League, Private School, Research University, For Sports Fans | $73,700 | $142,900 | 41% | 21% |
15 | Colorado School of Mines | Engineering, Research University, State School | $75,800 | $142,800 | 60% | 93% |
16 | Williams College | Liberal Arts School, Private School | $67,600 | $142,300 | 46% | 32% |
17 | Dartmouth College | Ivy League, Private School, Research University, For Sports Fans | $73,300 | $141,400 | 45% | 35% |
18 | Yale University | Ivy League, Private School, Research University, For Sports Fans | $72,700 | $141,300 | 53% | 22% |
19 | Swarthmore College | Liberal Arts School, Private School | $67,700 | $141,000 | 46% | 45% |
20 | Albany College of Pharmacy and Health Sciences | Private School | $77,700 | $140,800 | 86% | 2% |
21 | Washington and Lee University | Liberal Arts School, Private School | $66,500 | $140,600 | 46% | 18% |
22 | United States Air Force Academy | Liberal Arts School, Sober School, For Sports Fans, State School | $77,600 | $140,400 | 67% | 43% |
23 | Lehigh University | Engineering, Private School, Research University, For Sports Fans | $70,300 | $139,800 | 45% | 52% |
24 | University of California-Berkeley | Research University, For Sports Fans, State School | $72,600 | $138,800 | 49% | 36% |
25 | Claremont McKenna College | Liberal Arts School, Private School | $70,700 | $138,500 | 44% | 16% |
欢迎光临 常春藤之路 ivytrack.org (https://ivytrack.net/) |