2020 Score Distributions: AP Capstone | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Research | 8.80% | 32.10% | 31.50% | 25% | 2.50% |
AP Seminar | 6.40% | 14.50% | 59.80% | 17% | 2.20% |
2020 Score Distributions: Arts | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP 2-D Art and Design | 12.10% | 36.10% | 41.30% | 9.80% | 0.60% |
AP 3-D Art and Design | 7.20% | 31.90% | 36.50% | 20.90% | 3.50% |
AP Art History | 15.80% | 24.90% | 28% | 21.30% | 10% |
AP Drawing | 15.50% | 40.30% | 33.20% | 9.80% | 1.20% |
AP Music Theory | 24.20% | 19.30% | 25.70% | 22% | 8.80% |
2020 Score Distributions: English | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP English Language and Composition | 12.60% | 20.40% | 29.10% | 26.20% | 11.80% |
AP English Literature and Composition | 9.30% | 17.30% | 33.50% | 27.80% | 12.20% |
2020 Score Distributions: History & Social Science | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Comparative Government and Politics | 24.40% | 27.40% | 18.40% | 17.30% | 12.50% |
AP European History | 13.70% | 20.10% | 25.50% | 29.20% | 11.50% |
AP Human Geography | 11.80% | 22.40% | 24.80% | 10.90% | 30.10% |
AP Macroeconomics | 19.70% | 25% | 18.50% | 16.20% | 20.50% |
AP Microeconomics | 23.30% | 29% | 16.60% | 14.20% | 16.90% |
AP Psychology | 22.40% | 25.40% | 23.50% | 9.60% | 19.10% |
AP United States Government and Politics | 15.50% | 16.50% | 25.50% | 22% | 20.50% |
AP United States History | 13% | 19.20% | 26.60% | 20.40% | 21% |
AP World History | 9.20% | 22.80% | 28.20% | 26.10% | 13.70% |
2020 Score Distributions: Math & Computer Science | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Calculus AB | 19.50% | 20.90% | 21% | 24.10% | 14.50% |
AP Calculus BC | 44.60% | 17.60% | 19.40% | 14.10% | 4.30% |
AP Computer Science A | 25.60% | 21.70% | 23.20% | 12.80% | 16.80% |
AP Computer Science Principles | 10.90% | 23.60% | 37.10% | 19.80% | 8.60% |
AP Statistics | 16.20% | 20.70% | 23.10% | 21.70% | 18.30% |
2020 Score Distributions: Sciences | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Biology | 9.50% | 22.70% | 36.90% | 24.10% | 6.90% |
AP Chemistry | 10.60% | 18.60% | 26.90% | 24% | 19.90% |
AP Environmental Science | 11.90% | 28.50% | 13% | 25.50% | 21% |
AP Physics 1 | 8.80% | 17.90% | 24.80% | 26.50% | 21.90% |
AP Physics 2 | 14% | 24.30% | 35% | 21.30% | 5.40% |
AP Physics C: Electricity and Magnetism | 40.40% | 22.40% | 11.60% | 16.20% | 9.50% |
AP Physics C: Mechanics | 41.60% | 26.40% | 16.30% | 9.20% | 6.50% |
2020 Score Distributions: World Languages & Cultures | |||||
Exam | 5 | 4 | 3 | 2 | 1 |
AP Chinese Language and Culture | 55.40% | 15.50% | 17.90% | 5.10% | 6.10% |
AP French Language and Culture | 23.30% | 31.70% | 28.30% | 12.30% | 4.40% |
AP German Language and Culture | 23.90% | 33.90% | 16% | 19.50% | 6.70% |
AP Italian Language and Culture | 18.50% | 16.80% | 40.10% | 19.50% | 5.10% |
AP Japanese Language and Culture | 53.70% | 9.60% | 20.30% | 7.70% | 8.80% |
AP Latin | 16.50% | 20.40% | 32.30% | 17.90% | 12.90% |
AP Spanish Language and Culture | 30.50% | 36.40% | 23.10% | 8.80% | 1.20% |
AP Spanish Literature and Culture | 17.60% | 18.60% | 38.80% | 20.70% | 4.30% |
欢迎光临 常春藤之路 ivytrack.org (http://ivytrack.net/) |