Questions | Topic |
1 – 6 | Stoichiometry/Solutions |
7 – 12 | Descriptive/Laboratory |
13 – 18 | States of Matter |
19 – 24 | Thermodynamics |
25 – 30 | Kinetics |
31 – 36 | Equilibrium |
37 – 42 | Oxidation - Reduction |
43 – 48 | Atomic Structure/Periodicity |
49 – 54 | Bonding/Molecular Structure |
55 – 60 | Organic/Biochemistry |
Part I | Part II | Part III |
|
|
|
Local Exams (2000-2023) | |||
National Exams (1999-2023) Answer key included |
| |||||||||||||||
2021 | 2020 | 2019 | ||||||||||||||
2018 | 2017 | 2016 | 2015 | 2014 | ||||||||||||
2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||
2008 | 2007 | 2006 | 2005 | 2004 | ||||||||||||
2003 | 2002 | 2001 | 2000 | 1999 |
欢迎光临 常春藤之路 ivytrack.org (http://ivytrack.net/) |